![]() | Brent Bustle Email: bbustle@iss.k12.nc.us |
![]() | Melissa Coffey Email: melissa_coffey@iss.k12.nc.us |
![]() | Greg Crowley Email: gcrowley@iss.k12.nc.us |
![]() | David Foster Email: dfoster@iss.k12.nc.us |
![]() | Lynn Hoover Email: lhhoover@iss.k12.nc.us |
![]() | Tracey Tripi Email: tracey_tripi@iss.k12.nc.us |
![]() | Merrilynne Henderson |
![]() | Richard Luttrell |
![]() | Dewey Bustle Email: dewey_bustle@iss.k12.nc.us |
![]() | Trey Arey Email: trey_arey@iss.k12.nc.us |
Deborah Kellogg |
Students head outside to do a little sidewalk math. |
The SIHS Algebra 1 and Physical Science PLC Interdisciplinary team put together a project called Bungee Jump. Students had to predict how many rubber bands were needed to have a block of wood come close to the floor without hitting the floor. They used a linear regression model to try to figure it out. The Physical science students had to find the potential and kinetic energy for the jump. The overall winner was 2 centimeters away from the floor. |
![]() | Algebra 2 students were assigned to build/draw a roller coaster as if they were proposing the idea to Carowinds. The project incorporated the equations they have learned from the Conic Sections chapter. |