| Date | Assignment |
| January 13, 2012 | Good Luck Tuesday 2nd Block!!!! You'll do great!!! ________________________________________ 2nd Block EOC Tuesday, January 17th |
| January 12, 2012 | Good Luck Tomorrow 1st Block!!!! You'll do great!!! _________________________________________ 1st Block EOC Friday, January 13th 2nd Block EOC Tuesday, January 17th |
| January 11, 2012 | Review EOC _____________________________ 1st Block EOC Friday, January 13th 2nd Block EOC Tuesday, January 17th |
| January 10, 2012 | Go back over EOC Review - Goal 4 Review EOC - do missed questions, come to class with questions __________________________________________________ 1st Block EOC Friday, January 13th 2nd Block EOC Tuesday, January 17th |
| January 9, 2012 | ______________________________ 1st Block EOC Friday, January 13th 2nd Block EOC Tuesday, January 17th |
| January 6, 2012 | Finish EOC Review - Goal 2 ______________________________ 1st Block EOC Friday, January 13th 2nd Block EOC Tuesday, January 17th |
| January 5, 2012 | Finish EOC Review - Goal 1 |
| January 4, 2012 | Please see EOC Review Schedule and attend all necessary sessions |
| January 3, 2012 | Finish Quadratics Word Problems Packet - Fix Mistakes |
December 21, 2011 Happy Holidays! Happy New Year! | Notes Today's Handouts (Please print if you were not here today) Finish Quadratics Word Problems Packet Do EOC Review Sheets 6, 7, and 8 - to be turned in after break and graded |
| December 20, 2011 | Solving Quadratic Equations using the Quadratic Formula: Evens Find Roots: 1) y = 6x^2-7x+9 2) y = 3x^2-9x+15 Use the calculator to find the roots and vertices: 1) y = 8x^2-4x-30 2) y = 3x^2+7x-9 |
| December 19, 2011 | Solving Quadratic Equations with Factoring: #6-22 even Solving Quadratic Equations with Square Roots: #16-28 even Find the Roots: y = 6x^2-19x+10 y = 12x^2-24x+9 |
| December 15, 2011 | Systems of Equations Word Problems Worksheet #2: #1, 3, 5, 8, 10, 12 Systems of Inequalities Packet: pg. 3 #4 |
| December 14, 2011 | Systems of Inequalities Worksheet: All (List Two Solutions for Each System) Quiz Friday |
| December 13, 2011 | Solving Systems Worksheet: Evens Quiz Friday |
| December 12, 2011 | Solving Systems Worksheet: #4-20 even See Notes for other 2 problems Quiz Friday |
| December 8, 2011 | pg. 343 #2-12 even, 16, 18, 20, 22 |
| December 7, 2011 | See Notes for Homework Quiz Friday |
| December 6, 2011 | All Print Calculator Instructions Practice with the Data from Class Quiz Friday 2nd Block pg. 373-374 #2-36 even |
| December 5, 2011 | 1st Block pg. 373-374 #2-36 even All Quiz Friday |
| December 1, 2011 | Finish Review EOC Review Sheet CFA Tomorrow |
| November 30, 2011 | pg. 265-266 #28, 45, 53 CFA Friday |
| November 29, 2011 | pg. 256-258 #10-18 even, 22, 24, 30, 34 CFA Friday Exam Friday |
| November 28, 2011 | pg. 314-315 #2-48 even CFA Friday Exam Friday |
| November 21, 2011 | |
| November 18, 2011 | Both Graphing Worksheets: Evens Quiz Tuesday |
| November 17, 2011 | Find Slope from an Equation Worksheet: Evens Standard Form Worksheet: Evens Write the Equation... Worksheet (Handwritten): All Writing Linear Eq. Worksheet: #2, 4, 6, 8 OR pg. 307 #10-28 even Quiz Tuesday, November 22 |
| November 16, 2011 | pg. 307 #10-28 even Quiz Tuesday, November 22 |
| November 14, 2011 | Finding Slope Graphically Worksheet: Evens Finding Slope with 2 Points Worksheet: Evens Point-Slope Worksheet: #2, 4, 5, 6 Quiz Tuesday, November 22 |
| November 9, 2011 | |
| November 8, 2011 | Distance Formula Worksheet: #2-28 even Midpoint Formula Worksheet #2-30 even Exam Thursday |
| November 7, 2011 | Notes Pythagorean Theorem Worksheet #1-8 Exam Thursday |
| November 3, 2011 | Dividing Radicals Worksheet: #2, 4, 6, 8, (10 for 2nd block) |
| November 2, 2011 | Adding/Subtracting Radicals Worksheet: Evens Multiplying Radicals Worksheet: Evens Quiz Friday |
| November 1, 2011 | Simplifying Radicals Worksheet: All Evens Quiz Friday |
| October 31, 2011 | pg. 459 #39, 40 pg. 470 #20, 21, 39ab pg. 477 #26, 27 1st Block Only: pg. 581 #1-6 Quiz Friday |
| October 25, 2011 | Finish Factoring Special Cases Worksheet |
| October 24, 2011 | |
| October 21, 2011 | Factoring Trinomials (a > 1): Evens |
| October 20, 2011 | Factoring Trinomials (a = 1) Worksheet: All |
| October 19, 2011 | Factoring GCF Worksheet: evens |
| October 18, 2011 | Finish Exam 3 Corrections |
| October 13, 2011 | Multiplying Polynomials Worksheet: evens Multiplying Special Case Polynomials Worksheet: evens Binder Check Tomorrow |
| October 11, 2011 | Finish Naming and Adding/Subtracting Polynomials Packet On the Naming Packet List Coefficients Binder Check Friday |
| October 10, 2011 | pg. 441-442 #16, 18, 20, 30, 32, 34 Binder Check Friday |
| October 6, 2011 | 2 EOC Review Sheets |
| October 5, 2011 | Properties of Exponents Worksheet: Evens Scientific Notation Worksheet: All |
| October 4, 2011 | Multiplying Exponents Worksheet |
| October 3, 2011 | Inequalities WP Packet: #1-10 Matrix WP Worksheet: Front #7-10 |
| September 29, 2011 | Last page of Geometric Word Problems Packet #1-14 Progress Reports signed by Monday |
| September 28, 2011 | pg. 84-85 #18, 56, 58 pg. 91-93 #10, 56, 58 pg. 99 #18, 20, 38 |
| September 27, 2011 | Finish Two-Step Word Problems Worksheet (front and back) |
| September 26, 2011 | Finish Similar Figures Worksheet (front and back) |
| September 22, 2011 | |
| September 21, 2011 | One-Step Worksheet: #9-14 Proportions Worksheet: #3-14 |
| September 20, 2011 | Packet: pg. 2 (solving equations examples), pg. 3 |
| September 19, 2011 | Quiz 2 Corrections |
| September 15, 2011 | pg. 164 #6, 12, 14, 18, 20-23, 24-32 even "PAM" Sheet signed |
| September 13, 2011 | Worksheet (front and back) "PAM" Sheet signed |
| September 12, 2011 | pg. 186 #32-36 even, 54-60 even "PAM" Sheet signed |
| September 8, 2011 | Finish Review Questions STUDY!! pg. 77-78, 84-85, 91-92, 98-99, 156 - odd homework problems Review Old Worksheets |
| September 7, 2011 | pg. 156 #14-38 even |
| September 6, 2011 | pg. 98-99 #4-16 even, 34 |
| September 1, 2011 | pg. 84-85 #2-16 even pg. 91-92 #12-28 even |
| August 31, 2011 | pg. 77-78 #2-14 even, 22-52 even |
| August 30, 2011 | Order of Operations Worksheet: Front #1-10, Back #17-26 Finish Writing Expressions Worksheet Quiz Friday |
| August 29, 2011 | Adding/Subtracting Worksheet: #1-22 even, 30, 32 Multiplying Fractions Worksheet: All Dividing Fractions Worksheet: All Quiz Friday |
| August 26, 2011 | Forms due Monday, August 29th |
| August 25, 2011 | Please have Parent Contact Form signed and returned by Monday, August 29th |