1st Grade Science Vocabulary
Goal 1 | Forces and Motion |
Push | A force that moves something away from you |
Pull | A force that moves something closer to you |
Movement | To go from one place to another |
Force | A push or a pull |
Magnet | A piece of iron or steel that attracts other metal objects |
Height | The length of a vertical object |
Compare | To observe how things are alike and different |
Balance | A tool that measures mass |
Motion | A change in an object’s position |
Model | An example or representation |
Poles | One of the two ends of a magnet |
Goal 2 | Earth in the Universe |
Day | The time between sunrise and sunset |
Night | The time between sunset and sunrise |
Pattern | Something that is repeated |
Earth | The third planet from the sun |
Space | The area beyond the atmosphere of the Earth |
Phases | A stage in the process of change |
Goal 3 | Earth Systems, Structures and Processes |
Color | The kind of light that comes from an object |
Size | How big something is |
Shape | What it is like on the outside |
Texture | How an object feels |
Minerals | A substance found in nature |
Soil | A mixture of tiny bits of rock, air, water and dead plants and animals |
Sand | Tiny loose grains of rocks and shells |
Clay | Earth mud |
Top Soil | The upper part of the dirt |
Physical Property | The way an object looks or feels |
Recognize | To identify or notice something |
Nourish | To provide plants with food and water |
Observations | The act of viewing and gathering facts |
Goal 4 | Ecosystems |
Shelter | A place where animals can live and be safe |
Variety | A different amount of things |
Explain | To tell about something in detail |
Protect | To cover or shield from injury or danger |
Improve | To make more useful |
Reuse | To purposefully use again |
Recycle | The process of treating materials to use again |
Basic | The essentials |
Needs | The lack of something necessary or essential |
Environment | The surroundings or place in which something lives |
Conditions | The state in which a person or thing exists |
Diagram | A plan drawn to show how something works |
Contrast | How two objects are different |
Recognize | To identify as previously seen or known |
Organisms | An individual life form |
Destructive | To cause harm or damge |
Goal 4 | Molecular Biology |
Energy | Ability to perform work |
Plant | A living thing that is not a mineral or an animal |
Nutrients | Vitamins and minerals that come from food |
Indirectly | Not intentionally or on purpose |
Directly | In a controlled manner |
Source | The thing or place from which something comes |
Conditions |